Fuentes de datos
Todo en este sitio se remonta a las fuentes que aparecen a continuación. Las lecciones, a las instituciones que establecieron la física; las noticias, a los medios que las publicaron.
| Fuente | Qué ofrece | Actualidad |
|---|---|---|
| University & institute explainers MIT OCW, Caltech Science Exchange, U. Waterloo IQC | Reference physics against which lessons are checked; linked directly on Additional Resources | Checked at deploy; re-verified periodically |
| Standards & government science NIST, quantum.gov, US DOE Office of Science, EU Quantum Flagship | Post-quantum cryptography facts, national-program facts, authoritative primers | Checked at deploy; re-verified periodically |
| Science news feeds Phys.org, ScienceDaily, MIT News, Quanta Magazine, Nature (subject feed) | Research and breakthrough headlines for the News tab (tag: Science) | Refreshed every 2 hours |
| Industry news feeds The Quantum Insider and established tech press | Company, funding and policy headlines (tags: Industry, Investing) | Refreshed every 2 hours |
| Financial Modeling Prep | Per-company stock news for public quantum companies, keyword-filtered (tag: Investing) | Refreshed every 2 hours |
| YouTube (channel links) | The 20 quantum-only channels and video explainers listed on Additional Resources — links only, nothing embedded | Verified at deploy |
Cada noticia indica su medio de comunicación y enlaza al artículo original. Agregar contenido no implica respaldarlo; los artículos pertenecen a sus editores. El contenido puede ser modificado por su fuente en cualquier momento: verifica con las fuentes primarias antes de basarte en él.