Fontes de Dados
Tudo neste site remete às fontes abaixo. As lições, às instituições que estabeleceram a física; as notícias, aos veículos que as reportaram.
| Fonte | O que ele oferece | Atualidade |
|---|---|---|
| University & institute explainers MIT OCW, Caltech Science Exchange, U. Waterloo IQC | Reference physics against which lessons are checked; linked directly on Additional Resources | Checked at deploy; re-verified periodically |
| Standards & government science NIST, quantum.gov, US DOE Office of Science, EU Quantum Flagship | Post-quantum cryptography facts, national-program facts, authoritative primers | Checked at deploy; re-verified periodically |
| Science news feeds Phys.org, ScienceDaily, MIT News, Quanta Magazine, Nature (subject feed) | Research and breakthrough headlines for the News tab (tag: Science) | Refreshed every 2 hours |
| Industry news feeds The Quantum Insider and established tech press | Company, funding and policy headlines (tags: Industry, Investing) | Refreshed every 2 hours |
| Financial Modeling Prep | Per-company stock news for public quantum companies, keyword-filtered (tag: Investing) | Refreshed every 2 hours |
| YouTube (channel links) | The 20 quantum-only channels and video explainers listed on Additional Resources — links only, nothing embedded | Verified at deploy |
Cada notícia identifica seu veículo e tem link para o artigo original. Agregar não é endossar; os artigos pertencem aos seus veículos. O conteúdo pode ser alterado pela fonte a qualquer momento: verifique nas fontes primárias antes de se basear nele.